Finance • Stripe
Billing and payouts
Monthly billing run, payment status from Stripe, teacher payout statements and the accounting export.
Collected
RM 4,668
5 invoices paidCard · FPX
Outstanding
RM 1,740
Awaiting payment link2 due
Failed
RM 948
Retries exhaustedIn queue
Payroll liability
RM 2,070
Current period5 teachers
Invoices
Gateway: Stripe · card, FPX online banking, GrabPay · MYR
Tokenised methods only — no card numbers stored
| Invoice | Payer | Period | Total | Due | Status | Method |
|---|---|---|---|---|---|---|
| FMA-202610-0101 | Farah Rahman | October 2026 | RM 828−RM 52 sibling rate | 8 Oct 2026 | Due | — |
| FMA-202610-0104 | Ravi Kumar Autopay on | October 2026 | RM 948−RM 52 sibling rate | 8 Oct 2026 | Paid | FPX · Maybank2u |
| FMA-202610-0105 | Kelvin Wong Autopay on | October 2026 | RM 948−RM 52 sibling rate | 8 Oct 2026 | Failed · 3 attempts | Visa •• 7731 |
| FMA-202610-0106 | Harpreet Singh | October 2026 | RM 912−RM 48 sibling rate | 8 Oct 2026 | Due | — |
| FMA-202610-0107 | Jonathan Teo Autopay on | October 2026 | RM 912−RM 48 sibling rate | 8 Oct 2026 | Paid | FPX · Maybank2u |
| FMA-202610-0108 | Grace Yeo Autopay on | October 2026 | RM 912−RM 48 sibling rate | 8 Oct 2026 | Paid | FPX · Maybank2u |
| FMA-202609-0102 | Farah Rahman | September 2026 | RM 948−RM 52 sibling rate | 25 Sept 2026 | Paid | FPX · Maybank2u |
| FMA-202608-0103 | Farah Rahman | August 2026 | RM 948−RM 52 sibling rate | 25 Aug 2026 | Paid | Visa •• 4412 |
Teacher payouts · current period
Paid on consumed lessons (D-03 working assumption) · executed outside the platform in v1
| Teacher | Rate | Consumed lessons | Gross | Statement | Action |
|---|---|---|---|---|---|
| RM 60 | 16 | RM 960 | Draft | ||
| RM 65 | 8 | RM 520 | Draft | ||
| RM 60 | 4 | RM 240 | Draft | ||
| RM 60 | 4 | RM 240 | Draft | ||
| RM 55 | 2 | RM 110 | Draft |
Total accruedRM 2,070
MyInvoisInvoice records already carry e-invoice fields (supplier TIN, classification, UUID) so adopting MyInvois above the RM1m threshold is configuration, not migration.